- What are Lubricants and Lubricating Oil?
- What are Lubricants used for?
- Can you mix two Oils?
- Are there lubricants unique to Gasoline vs. Diesel vehicles?
Molla Super HD SAE 40, SAE 50 engine oils are formulated for excellent diesel engine performance. Diesel engine oil for manufacturers’ and service performance requirements for naturally-aspirated engines in many kinds of service.
S/No. | Description | UOM | Pack Size |
1 | Molla Super HD SAE 40 Engine Oils | CTN | 5 LITRE |
2 | Molla Super HD SAE 50 Engine Oils | CTN | 5 LITRE |
TEST | Units | Test Method | MOLLA SAE 40 Results | MOLLA SAE 50 Results |
Density @ 30°C | kg/l | ASTM D4052 | 0.8902 | 0.8803 |
Appearance | – | Visual | B & C | B & C |
Colour ASTM | – | ASTM D1500 | 2 | 2 |
Viscosity @ 40°C | cSt | ASTM D445 | 148.42 | 187.07 |
Viscosity @ 100°C | cSt | ASTM D445 | 16.18 | 20.10 |
Viscosity Index | – | ASTM D2270 | >100 | >100 |
Flash point, COC | °C | ASTM D92 | >200 | >200 |
Pour Point | °C | ASTM D97 | -18 | -18 |
Total Base Number | mgKOH/g | ASTM D2896 | 4.89 | 4.87 |
Turvo Oil SAE 40, SAE 50 engine oils are formulated for engine used and top up purpose.
S/No. | Description | UOM | Pack Size |
1 | Turvo Oil SAE 40 | DRUM | 200LITREX1 |
2 | Turvo Oil SAE 50 | DRUM | 200LITREX1 |
Turvo Super X-2 SAE 5W-40 is a range of synthetic engine oils, manufactured from premium quality base stocks in combination with the latest additive technology and a low shear rate viscosity modifier, to ensure additional protection against wear, corrosion, oil oxidation, piston deposits and sludge formations under tough conditions. It exceeds the latest European ACEA A3/B4 and API SN/CF requirements.
S/No. | Description | UOM | Pack Size |
1 | Turvo Super X-2 SAE 5W-40, API : SN/CF -SYNTHETIC | CTN | 4LITRESX6 |
Turvo Power – 6 Multigrade is recommended for new diesel engines with exhaust emission control systems.
Recommended for:
S/No. | Description | UOM | Pack Size |
1 | Turvo Power-6 Multigrade 10W-40 API CJ-4/SM | CTN | 1LITREX24 |
2 | Turvo Power-6 Multigrade 10W-40 API CJ-4/SM | CTN | 5LITRESX6 |
3 | Turvo Power-6 Multigrade 15W-40 API CJ-4/SM | CTN | 1LITREX24 |
4 | Turvo Power-6 Multigrade 15W-40 API CJ-4/SM | CTN | 4LITRESX6 |
5 | Turvo Power-6 Multigrade 15W-40 API CJ-4/SM | CTN | 5LITRESX6 |
6 | Turvo Power-6 Multigrade 15W-40 API CJ-4/SM | PAIL | 20LITRESx1 |
7 | Turvo Power-6 Multigrade 15W-40 API CJ-4/SM | DRUM | 200LITREX1 |
ICB Corporation
8/2 Hatkhola Road, Tikatoli
Dhaka – 1203, Bangladesh
+880 1713933648
Saturday – Thursday 9 AM to 8PM
Icbbd.com | © 2021 ICB Corporation. All Rights Reserved.