- What are Lubricants and Lubricating Oil?
- What are Lubricants used for?
- Can you mix two Oils?
- Are there lubricants unique to Gasoline vs. Diesel vehicles?
TURVO INDUSTRIAL GEAR OILS are formulated using high viscosity index, solvent refined, base oils and incorporate a special sulphur-phosphorus additive to provide an extreme pressure and performance which allow trouble free application in steel transmission, industrial gear drives where a full EP performance is required, bearings and circulating and splash lubricated systems. Turvo Industrial Gear Oils are not designed for automotive hypoid gears.
S/No. | Description | UOM | Pack Size |
1 | Turvo Industrial Gear Oil 150 | DRUM | 200LITRESX1 |
2 | Turvo Industrial Gear Oil 220 | DRUM | 200LITRESX1 |
3 | Turvo Industrial Gear Oil 320 | DRUM | 200LITRESX1 |
4 | Turvo Industrial Gear Oil 460 | DRUM | 200LITRESX1 |
5 | Turvo Industrial Gear Oil 680 | DRUM | 200LITRESX1 |
ISO VISCOSITY | 150 | 220 | 320 | 460 | 680 | ||
TEST | Units | Test Method | Results | Results | Results | Results | Results |
Density @ 30°C | kg/l | ASTM D4052 | 0.8775 | 0.8887 | 0.8961 | 0.8764 | 0.8931 |
Appearance | – | Visual | B & C | B & C | B & C | B & C | B & C |
Colour ASTM | – | ASTM D1500 | L2.5 | L2.5 | L3 | L2.5 | L3 |
Viscosity @ 40°C | cSt | ASTM D445 | 150.63 | 220.80 | 320.73 | 218.60 | 648.98 |
Viscosity @ 100°C | cSt | ASTM D445 | 15.06 | 19.41 | 25.09 | 19.36 | 39.30 |
Viscosity Index | – | ASTM D2270 | 100 | 99 | 100 | 100 | 99 |
Flash Point, COC | °C | ASTM D92 | 245 | 245 | 265 | 245 | 265 |
Pour Point | °C | ASTM D97 | -21 | -21 | -21 | -21 | -21 |
* typical values do not constitute a specification. They are subject to change without notification due to continual product research and development.
Turvo Super X-2 SAE 5W-40 is a range of synthetic engine oils, manufactured from premium quality base stocks in combination with the latest additive technology and a low shear rate viscosity modifier, to ensure additional protection against wear, corrosion, oil oxidation, piston deposits and sludge formations under tough conditions. It exceeds the latest European ACEA A3/B4 and API SN/CF requirements.
S/No. | Description | UOM | Pack Size |
1 | Turvo Super X-2 SAE 5W-40, API : SN/CF -SYNTHETIC | CTN | 4LITRESX6 |
Specially refined oils containing oxidation inhibitor and ashless anti wear addictive for low carbon-forming tendencies. Provide extended operating periods between overhauls.
Meet the requirements of DIN 51506 VD-L
S/No. | Description | UOM | Pack Size |
1 | Turvo TR Compressor Oil 32 | PAIL | 20LITRESx1 |
2 | Turvo TR Compressor Oil 32 | DRUM | 200LITREX1 |
3 | Turvo TR Compressor Oil 46 | PAIL | 18LITREX1 |
4 | Turvo TR Compressor Oil 46 | PAIL | 20LITRESx1 |
5 | Turvo TR Compressor Oil 46 | DRUM | 200LITREX1 |
6 | Turvo TR Compressor Oil 68 | PAIL | 18LITREX1 |
7 | Turvo TR Compressor Oil 68 | PAIL | 20LITRESx1 |
8 | Turvo TR Compressor Oil 68 | DRUM | 200LITREX1 |
9 | Turvo TR Compressor Oil 100 | PAIL | 18LITREX1 |
10 | Turvo TR Compressor Oil 100 | DRUM | 200LITREX1 |
Turvo Super X – 1 SAE 5W-50 is a super premium quality synthetic oil developed to provide the highest standard of lubricant reliability and protection for all types of automobile engines.
S/No. | Description | UOM | Pack Size |
01 | Turvo Super X – 1 SAE 5W-50 | CTN | 1LITREX24 |
ICB Corporation
8/2 Hatkhola Road, Tikatoli
Dhaka – 1203, Bangladesh
+880 1713933648
Saturday – Thursday 9 AM to 8PM
Icbbd.com | © 2021 ICB Corporation. All Rights Reserved.