- What are Lubricants and Lubricating Oil?
- What are Lubricants used for?
- Can you mix two Oils?
- Are there lubricants unique to Gasoline vs. Diesel vehicles?
TEST | Units | Test Method | SAE 40 Results | SAE 50 Results |
Density @ 30°C | kg/l | ASTM D4052 | 0.8803 | 0.8840 |
Appearance | – | Visual | B & C | B & C |
Colour ASTM | – | ASTM D1500 | L2 | RED |
Viscosity @ 40°C | cSt | ASTM D445 | – | – |
Viscosity @ 100°C | cSt | ASTM D445 | >15 | >20 |
Viscosity Index | – | ASTM D2270 | >100 | >100 |
Flash point, COC | °C | ASTM D92 | >200 | >200 |
Pour Point | °C | ASTM D97 | -6 | -6 |
Truly multi-grade lubricating oils of outstanding and quality. Capable of withstanding high load under severe conditions. Formulated with advanced technology to provide the ultimate protection for diesel and petrol vehicles, including those fitted with turbo charges or catalytic converters.
S/No. | Description | UOM | Pack Size |
1 | Turvo Power-4 Multigrade 15W-40 API CF-4/SG | CTN | 4LITRESX6 |
2 | Turvo Power-4 Multigrade 15W-40 API CF-4/SG | PAIL | 20LITRESx1 |
3 | Turvo Power-4 Multigrade 15W-40 API CF-4/SG | DRUM | 200LITREX1 |
4 | Turvo Power-4 Multigrade 20W-50 | DRUM | 200LITREX1 |
5 | TURVO POWER 4 MULTIGRADE 15W-40 , API : CF-4/SG | CTN | 1LITREx12 |
6 | TURVO POWER 4 MULTIGRADE 15W-40 , API : CF-4/SG | CTN | 6LITRESx4 |
7 | TURVO POWER 4 MULTIGRADE 20W-50 , API : CF-4/SG | CTN | 1LITREx12 |
8 | TURVO POWER 4 MULTIGRADE 20W-50 , API : CF-4/SG | CTN | 6LITRESx4 |
SUPER Mega Power SAE 40, SAE 50 are heavy duty engine oils formulated from high quality base oils and a balanced additive system with ashless dispersants, metalic detergents, and inhibitor chemistry to oxidation, wear, corrosion, and rust in diesel and gasoline engines.
S/No. | Description | UOM | Pack Size |
1 | Mega Power Engine Oil SAE 40 | CTN | 5 LITRE |
2 | Mega Power Engine Oil SAE 50 | CTN | 5 LITRE |
MOLLA SAE 20W50 has been developed by stringent bench tests and road testing under the severest and most varied operating conditions. Its has high viscosity index and the same grade of lubricant can therefor be used in all season. Its also helps to prevent ring sticking, keeps pistons clean and maintain deposits in suspension.
S/No. | Description | UOM | Pack Size |
1 | MOLLA SAE 20W50 | CTN | 1LITREX12 |
ICB Corporation
8/2 Hatkhola Road, Tikatoli
Dhaka – 1203, Bangladesh
+880 1713933648
Saturday – Thursday 9 AM to 8PM
Icbbd.com | © 2021 ICB Corporation. All Rights Reserved.