- What are Lubricants and Lubricating Oil?
- What are Lubricants used for?
- Can you mix two Oils?
- Are there lubricants unique to Gasoline vs. Diesel vehicles?
Turvo T-CUT is a superior neat cutting oil suitable for all general machining applications of ferrous and non-ferrous materials. It is also used in medium severe machining of copper and copper alloys, medium to hard steels (including stainless steels) and aluminium alloys.
Turvo T-CUT is based on a blend of highly refined mineral oils with a complex package of EP additives and lubricity improvers. With its outstanding extreme pressure and lubricity properties, this product offers effective lubrication and cooling effects during operations. It exhibits superior wetting capability and provides good surface finish/tooling performances.
S/No. | Description | UOM | Pack Size |
1 | Turvo Oil Cutting Oil (T-Cut) | PAIL | 20LITREX1 |
2 | Turvo Oil Cutting Oil (T-Cut) | DRUM | 200LITRESX1 |
Features | Benefit |
Chlorine-free and zinc-free formulation | Environmentally friendlier product with low potential of hazardous exposures, and lower disposal cost |
Outstanding EP Properties with low activity against non-ferrous metals | Excellent load carrying capacity that prevents welding and “built-up edge” on cutting tools. Suitable for a wide range of materials |
Light colour product | Permits easy viewing of the workpiece |
Good lubricity | Reduces friction and heat between tool and workpiece. Improves surface finish |
Good cooling properties | Dissipates the heat that is generated on the tool, the chips and the workpiece |
Test Value | Unit of Measure | Method | Typical |
Density @ 15°C | kg/l | ASTM D4052 | 0.87 |
Colour ASTM | – | ASTM D1500 | 2 |
Appearance | – | Visual | Clear amber |
Viscosity 100°C | cSt | ASTM D445 | 5.25 |
Viscosity 40°C | cSt | ASTM D445 | 31.4 |
Viscosity Index | – | ASTM D2270 | 96 |
Pour Point | °C | ASTM D97 | -15 |
Flash Point | °C | ASTM D92 | 220 |
Four-ball test, Welding Load | N | DIN 51350 Part 2 | 2400 |
Falex Pin and Vee, | lb | ASTM D2670 | 3500 |
Load Value Copper Corrosion | – | ASTM D130 | 1b |
* Typical values do not constitute a specification. They are subject to change without notification due to continual product research and development.
High Quality Performance Automatic Transmission Fluid
Turvo Automatic Transmission Oil is high performance, automatic transmission fluid designed to meet the service fill requirements for many vehicles. Turvo Automatic Transmission Oil provides reliable performance including smoother, consistent all weather shifting, all around lubrication protection of the transmission components.
Use of Turvo Automatic Transmission Oil leads to dependable longer transmission service life and a smooth driving experience.
S/No. | Description | UOM | Pack Size |
1 | Turvo Automatic Transmission Oil | CTN | 4LITRESX6 |
2 | Turvo Automatic Transmission Oil | PAIL | 18LITRESX1 |
3 | Turvo Automatic Transmission Oil | DRUM | 200LITREX1 |
4 | Turvo Automatic Transmission Oil | CTN | 1LITREX12 |
5 | Turvo Oil® Multi-Vehicles ATF | CTN | 1LITREX12 |
Turvo Power-5 is designed to provide advanced lubricant performance in modern, low emission diesel engines-operating under a wide variety of service conditions. The advanced product technology offers a long life, extended drain capable balanced formulation which helps maximize engine durability.
S/No. | Description | UOM | Pack Size |
1 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | CTN | 1LITREX24 |
2 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | CTN | 4LITRESX6 |
3 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | CTN | 5LITRESX6 |
4 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | PAIL | 18LITREX1 |
5 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | PAIL | 20LITREX1 |
6 | Turvo Power-5 Multigrade 15W-40 API CI-4/SL | DRUM | 200LITREX1 |
7 | Turvo Power X5 Multigrade 15W-40 API CI-4/SL | CTN | 4LITRESX6 |
8 | Turvo Power X5 Multigrade 20W-50 API CI-4/SL | CTN | 4LITRESX6 |
Molla Super HD SAE 40, SAE 50 engine oils are formulated for excellent diesel engine performance. Diesel engine oil for manufacturers’ and service performance requirements for naturally-aspirated engines in many kinds of service.
S/No. | Description | UOM | Pack Size |
1 | Molla Super HD SAE 40 Engine Oils | CTN | 5 LITRE |
2 | Molla Super HD SAE 50 Engine Oils | CTN | 5 LITRE |
ICB Corporation
8/2 Hatkhola Road, Tikatoli
Dhaka – 1203, Bangladesh
+880 1713933648
Saturday – Thursday 9 AM to 8PM
Icbbd.com | © 2021 ICB Corporation. All Rights Reserved.